Unites States Electric Rates
| State Electricity Profiles in Alphabetical Order | ||||
| Name | Average Retail Price (cents/kWh) | Net Summer Capacity (megawatts) | Net Generation (megawatthours) | Total Retail Sales (megawatthours) |
|---|---|---|---|---|
| Alabama | 7.57 | 30,614 | 143,826,271 | 91,828,464 |
| Alaska | 13.28 | 1,961 | 6,821,392 | 6,326,610 |
| Arizona | 8.54 | 25,579 | 113,340,970 | 77,193,206 |
| Arkansas | 6.96 | 15,296 | 54,596,236 | 47,054,891 |
| California | 12.80 | 63,813 | 210,847,581 | 264,234,911 |
| Colorado | 7.76 | 12,288 | 53,907,492 | 51,299,156 |
| Connecticut | 16.45 | 7,725 | 33,171,209 | 34,129,107 |
| Delaware | 11.35 | 3,357 | 8,534,163 | 11,868,810 |
| District of Columbia | 11.79 | 806 | 75,251 | 12,110,185 |
| Florida | 10.33 | 55,451 | 225,416,060 | 231,084,600 |
| Georgia | 7.86 | 36,472 | 145,155,158 | 137,453,878 |
| Hawaii | 21.29 | 2,436 | 11,533,350 | 10,585,299 |
| Idaho | 5.07 | 3,196 | 11,484,091 | 23,755,186 |
| Illinois | 8.46 | 42,731 | 200,260,681 | 146,055,151 |
| Indiana | 6.50 | 27,021 | 130,637,999 | 109,420,150 |
| Iowa | 6.83 | 12,287 | 49,789,217 | 45,269,523 |
| Kansas | 6.84 | 11,241 | 50,122,196 | 40,165,977 |
| Kentucky | 5.84 | 19,968 | 97,225,319 | 92,404,100 |
| Louisiana | 8.39 | 26,323 | 92,578,329 | 79,566,937 |
| Maine | 14.59 | 4,213 | 16,128,567 | 11,860,202 |
| Maryland | 11.50 | 12,486 | 50,197,924 | 65,390,660 |
| Massachusetts | 15.16 | 13,557 | 47,075,975 | 57,138,822 |
| Michigan | 8.53 | 30,305 | 119,309,936 | 109,296,749 |
| Minnesota | 7.44 | 12,890 | 54,477,646 | 68,231,182 |
| Mississippi | 8.03 | 16,204 | 50,043,686 | 48,153,181 |
| Missouri | 6.56 | 20,558 | 91,153,081 | 85,532,850 |
| Montana | 7.13 | 5,479 | 28,931,493 | 15,531,985 |
| Nebraska | 6.28 | 6,971 | 32,442,699 | 28,248,400 |
| Nevada | 9.99 | 9,954 | 32,669,736 | 35,643,402 |
| New Hampshire | 13.98 | 4,280 | 23,277,171 | 11,235,856 |
| New Jersey | 13.01 | 18,352 | 62,671,245 | 81,934,334 |
| New Mexico | 7.44 | 7,202 | 35,985,333 | 22,267,394 |
| New York | 15.22 | 39,121 | 145,878,687 | 148,177,523 |
| North Carolina | 7.83 | 27,644 | 130,115,301 | 131,880,754 |
| North Dakota | 6.42 | 5,091 | 31,224,105 | 11,905,695 |
| Ohio | 7.91 | 33,755 | 155,155,545 | 161,770,827 |
| Oklahoma | 7.29 | 19,962 | 72,819,095 | 55,193,200 |
| Oregon | 7.02 | 13,209 | 55,077,794 | 48,696,965 |
| Pennsylvania | 9.08 | 45,106 | 226,088,340 | 151,572,950 |
| Rhode Island | 13.12 | 1,782 | 7,049,844 | 8,013,022 |
| South Carolina | 7.18 | 23,566 | 103,402,142 | 81,948,158 |
| South Dakota | 6.89 | 2,870 | 6,136,605 | 10,603,301 |
| Tennessee | 7.07 | 20,861 | 95,113,409 | 106,716,934 |
| Texas | 10.11 | 101,938 | 405,492,296 | 343,828,582 |
| Utah | 6.41 | 7,122 | 45,372,575 | 27,785,447 |
| Vermont | 12.04 | 1,111 | 5,823,582 | 5,864,006 |
| Virginia | 7.12 | 22,992 | 78,360,507 | 111,569,552 |
| Washington | 6.37 | 28,615 | 106,990,217 | 85,741,947 |
| West Virginia | 5.34 | 16,099 | 93,933,109 | 34,183,839 |
| Wisconsin | 8.48 | 16,365 | 63,390,630 | 71,301,300 |
| Wyoming | 5.29 | 6,667 | 45,633,486 | 15,535,552 |
| U.S. Total | 9.13 | 994,888 | 4,156,744,724 | 3,764,560,712 |
| State Electricity Profiles in Alphabetical Order | ||||
| Name | Average Retail Price (cents/kWh) | Net Summer Capacity (megawatts) | Net Generation (megawatthours) | Total Retail Sales (megawatthours) |
|---|---|---|---|---|
| Alabama | 7.57 | 30,614 | 143,826,271 | 91,828,464 |
| Alaska | 13.28 | 1,961 | 6,821,392 | 6,326,610 |
| Arizona | 8.54 | 25,579 | 113,340,970 | 77,193,206 |
| Arkansas | 6.96 | 15,296 | 54,596,236 | 47,054,891 |
| California | 12.80 | 63,813 | 210,847,581 | 264,234,911 |
| Colorado | 7.76 | 12,288 | 53,907,492 | 51,299,156 |
| Connecticut | 16.45 | 7,725 | 33,171,209 | 34,129,107 |
| Delaware | 11.35 | 3,357 | 8,534,163 | 11,868,810 |
| District of Columbia | 11.79 | 806 | 75,251 | 12,110,185 |
| Florida | 10.33 | 55,451 | 225,416,060 | 231,084,600 |
| Georgia | 7.86 | 36,472 | 145,155,158 | 137,453,878 |
| Hawaii | 21.29 | 2,436 | 11,533,350 | 10,585,299 |
| Idaho | 5.07 | 3,196 | 11,484,091 | 23,755,186 |
| Illinois | 8.46 | 42,731 | 200,260,681 | 146,055,151 |
| Indiana | 6.50 | 27,021 | 130,637,999 | 109,420,150 |
| Iowa | 6.83 | 12,287 | 49,789,217 | 45,269,523 |
| Kansas | 6.84 | 11,241 | 50,122,196 | 40,165,977 |
| Kentucky | 5.84 | 19,968 | 97,225,319 | 92,404,100 |
| Louisiana | 8.39 | 26,323 | 92,578,329 | 79,566,937 |
| Maine | 14.59 | 4,213 | 16,128,567 | 11,860,202 |
| Maryland | 11.50 | 12,486 | 50,197,924 | 65,390,660 |
| Massachusetts | 15.16 | 13,557 | 47,075,975 | 57,138,822 |
| Michigan | 8.53 | 30,305 | 119,309,936 | 109,296,749 |
| Minnesota | 7.44 | 12,890 | 54,477,646 | 68,231,182 |
| Mississippi | 8.03 | 16,204 | 50,043,686 | 48,153,181 |
| Missouri | 6.56 | 20,558 | 91,153,081 | 85,532,850 |
| Montana | 7.13 | 5,479 | 28,931,493 | 15,531,985 |
| Nebraska | 6.28 | 6,971 | 32,442,699 | 28,248,400 |
| Nevada | 9.99 | 9,954 | 32,669,736 | 35,643,402 |
| New Hampshire | 13.98 | 4,280 | 23,277,171 | 11,235,856 |
| New Jersey | 13.01 | 18,352 | 62,671,245 | 81,934,334 |
| New Mexico | 7.44 | 7,202 | 35,985,333 | 22,267,394 |
| New York | 15.22 | 39,121 | 145,878,687 | 148,177,523 |
| North Carolina | 7.83 | 27,644 | 130,115,301 | 131,880,754 |
| North Dakota | 6.42 | 5,091 | 31,224,105 | 11,905,695 |
| Ohio | 7.91 | 33,755 | 155,155,545 | 161,770,827 |
| Oklahoma | 7.29 | 19,962 | 72,819,095 | 55,193,200 |
| Oregon | 7.02 | 13,209 | 55,077,794 | 48,696,965 |
| Pennsylvania | 9.08 | 45,106 | 226,088,340 | 151,572,950 |
| Rhode Island | 13.12 | 1,782 | 7,049,844 | 8,013,022 |
| South Carolina | 7.18 | 23,566 | 103,402,142 | 81,948,158 |
| South Dakota | 6.89 | 2,870 | 6,136,605 | 10,603,301 |
| Tennessee | 7.07 | 20,861 | 95,113,409 | 106,716,934 |
| Texas | 10.11 | 101,938 | 405,492,296 | 343,828,582 |
| Utah | 6.41 | 7,122 | 45,372,575 | 27,785,447 |
| Vermont | 12.04 | 1,111 | 5,823,582 | 5,864,006 |
| Virginia | 7.12 | 22,992 | 78,360,507 | 111,569,552 |
| Washington | 6.37 | 28,615 | 106,990,217 | 85,741,947 |
| West Virginia | 5.34 | 16,099 | 93,933,109 | 34,183,839 |
| Wisconsin | 8.48 | 16,365 | 63,390,630 | 71,301,300 |
| Wyoming | 5.29 | 6,667 | 45,633,486 | 15,535,552 |
| U.S. Total | 9.13 | 994,888 | 4,156,744,724 | 3,764,560,712 |
| Rank | State | Average Electricity Rate for All Sectors (Cents per Kilowatthour) |
| 1 | Wyoming | 5.88 |
| 2 | Idaho | 6.14 |
| 3 | Utah | 6.26 |
| 4 | North Dakota | 6.44 |
| 5 | Missouri | 6.46 |
| 6 | West Virginia | 6.62 |
| 7 | Kentucky | 6.63 |
| 8 | Nebraska | 6.67 |
| 9 | Washington | 6.98 |
| 10 | Iowa | 6.99 |
| 11 | South Dakota | 7.05 |
| 12 | Montana | 7.26 |
| 13 | Indiana | 7.62 |
| 14 | Oklahoma | 7.67 |
| 15 | Oregon | 7.70 |
| 16 | Colorado | 7.80 |
| 17 | Arkansas | 7.96 |
| 18 | Minnesota | 8.00 |
| 19 | Kansas | 8.03 |
| 20 | Louisiana | 8.20 |
| 21 | South Carolina | 8.32 |
| 22 | New Mexico | 8.41 |
| 23 | North Carolina | 8.53 |
| 24 | Ohio | 8.55 |
| 25 | Arizona | 8.65 |
| 26 | Georgia | 8.79 |
| 27 | Alabama | 8.87 |
| 28 | Tennessee | 8.92 |
| 29 | Mississippi | 8.98 |
| 30 | Virginia | 9.01 |
| 31 | Michigan | 9.23 |
| 32 | Illinois | 9.34 |
| 33 | Wisconsin | 9.49 |
| 34 | Nevada | 9.56 |
| 35 | Pennsylvania | 9.64 |
| National Average | 9.83 | |
| 36 | Texas | 10.73 |
| 37 | Florida | 11.89 |
| 38 | Delaware | 12.06 |
| 39 | California | 12.45 |
| 40 | Vermont | 12.78 |
| 41 | Maryland | 13.45 |
| 42 | District of Columbia | 13.68 |
| 43 | New Jersey | 14.45 |
| 44 | Maine | 14.47 |
| 45 | Alaska | 14.64 |
| 46 | New York | 15.27 |
| 47 | New Hampshire | 15.50 |
| 48 | Massachusetts | 16.05 |
| 49 | Rhode Island | 16.20 |
| 50 | Connecticut | 17.55 |
| 51 | Hawaii | 20.54 |
|
Source: Electric Power Monthly. Energy Information Administration, Washington |
The price of residential electricity in the United States today is more than four cents less per kWh in real terms than it was in 1960 (Blueline, Figure 3). There have been fluctuations in prices due to the oil shocks of the 1970s and the move towards greater conservation in the1980s. Residential utility customer rates generally reflect the utility’s cost to produce or purchase power, plus associated transmission fees, ancillary services to increase reliability, and other costs incurred by the utility, plus a State-approved and regulated rate-of-return on the assets it owns. Most residential customers’ rates fluctuate on a seasonal basis, as overall demand increases and decreases, mainly in response to weather a
nd climate conditions. Price differences by State are often related to the cost and availability of the fuels used to generate, as well as the existence of retail competition
| State Electricity Profiles in Alphabetical Order | ||||
| Name | Average Retail Price (cents/kWh) | Net Summer Capacity (megawatts) | Net Generation (megawatthours) | Total Retail Sales (megawatthours) |
|---|---|---|---|---|
| Alabama | 7.57 | 30,614 | 143,826,271 | 91,828,464 |
| Alaska | 13.28 | 1,961 | 6,821,392 | 6,326,610 |
| Arizona | 8.54 | 25,579 | 113,340,970 | 77,193,206 |
| Arkansas | 6.96 | 15,296 | 54,596,236 | 47,054,891 |
| California | 12.80 | 63,813 | 210,847,581 | 264,234,911 |
| Colorado | 7.76 | 12,288 | 53,907,492 | 51,299,156 |
| Connecticut | 16.45 | 7,725 | 33,171,209 | 34,129,107 |
| Delaware | 11.35 | 3,357 | 8,534,163 | 11,868,810 |
| District of Columbia | 11.79 | 806 | 75,251 | 12,110,185 |
| Florida | 10.33 | 55,451 | 225,416,060 | 231,084,600 |
| Georgia | 7.86 | 36,472 | 145,155,158 | 137,453,878 |
| Hawaii | 21.29 | 2,436 | 11,533,350 | 10,585,299 |
| Idaho | 5.07 | 3,196 | 11,484,091 | 23,755,186 |
| Illinois | 8.46 | 42,731 | 200,260,681 | 146,055,151 |
| Indiana | 6.50 | 27,021 | 130,637,999 | 109,420,150 |
| Iowa | 6.83 | 12,287 | 49,789,217 | 45,269,523 |
| Kansas | 6.84 | 11,241 | 50,122,196 | 40,165,977 |
| Kentucky | 5.84 | 19,968 | 97,225,319 | 92,404,100 |
| Louisiana | 8.39 | 26,323 | 92,578,329 | 79,566,937 |
| Maine | 14.59 | 4,213 | 16,128,567 | 11,860,202 |
| Maryland | 11.50 | 12,486 | 50,197,924 | 65,390,660 |
| Massachusetts | 15.16 | 13,557 | 47,075,975 | 57,138,822 |
| Michigan | 8.53 | 30,305 | 119,309,936 | 109,296,749 |
| Minnesota | 7.44 | 12,890 | 54,477,646 | 68,231,182 |
| Mississippi | 8.03 | 16,204 | 50,043,686 | 48,153,181 |
| Missouri | 6.56 | 20,558 | 91,153,081 | 85,532,850 |
| Montana | 7.13 | 5,479 | 28,931,493 | 15,531,985 |
| Nebraska | 6.28 | 6,971 | 32,442,699 | 28,248,400 |
| Nevada | 9.99 | 9,954 | 32,669,736 | 35,643,402 |
| New Hampshire | 13.98 | 4,280 | 23,277,171 | 11,235,856 |
| New Jersey | 13.01 | 18,352 | 62,671,245 | 81,934,334 |
| New Mexico | 7.44 | 7,202 | 35,985,333 | 22,267,394 |
| New York | 15.22 | 39,121 | 145,878,687 | 148,177,523 |
| North Carolina | 7.83 | 27,644 | 130,115,301 | 131,880,754 |
| North Dakota | 6.42 | 5,091 | 31,224,105 | 11,905,695 |
| Ohio | 7.91 | 33,755 | 155,155,545 | 161,770,827 |
| Oklahoma | 7.29 | 19,962 | 72,819,095 | 55,193,200 |
| Oregon | 7.02 | 13,209 | 55,077,794 | 48,696,965 |
| Pennsylvania | 9.08 | 45,106 | 226,088,340 | 151,572,950 |
| Rhode Island | 13.12 | 1,782 | 7,049,844 | 8,013,022 |
| South Carolina | 7.18 | 23,566 | 103,402,142 | 81,948,158 |
| South Dakota | 6.89 | 2,870 | 6,136,605 | 10,603,301 |
| Tennessee | 7.07 | 20,861 | 95,113,409 | 106,716,934 |
| Texas | 10.11 | 101,938 | 405,492,296 | 343,828,582 |
| Utah | 6.41 | 7,122 | 45,372,575 | 27,785,447 |
| Vermont | 12.04 | 1,111 | 5,823,582 | 5,864,006 |
| Virginia | 7.12 | 22,992 | 78,360,507 | 111,569,552 |
| Washington | 6.37 | 28,615 | 106,990,217 | 85,741,947 |
| West Virginia | 5.34 | 16,099 | 93,933,109 | 34,183,839 |
| Wisconsin | 8.48 | 16,365 | 63,390,630 | 71,301,300 |
| Wyoming | 5.29 | 6,667 | 45,633,486 | 15,535,552 |
| U.S. Total | 9.13 | 994,888 | 4,156,744,724 | 3,764,560,712 |
Table A1. Selected Electric Industry Summary Statistics by State, 2007
Total Net Summer
Capacity
Net Generation
Sulfur Dioxide
Emissions
Nitrogen Oxide
Emissions
Carbon Dioxide
Emissions
State
Primary
Fuel
Source (MW) Rank (MWh) Rank
(1000
Metric
Tons)
Rank
(1000
Metric
Tons)
Rank
(1000
Metric
Tons)
Rank
Alabama........................................ Coal 30,614 9 143,826,271 9 449 6 121 9 87,345 9 Alaska ........................................... Gas 1,961 48 6,821,392 48 4 48 17 42 4,302 46 Arizona ......................................... Coal 25,579 15 113,340,970 13 51 31 79 17 55,779 16 Arkansas ....................................... Coal 15,296 26 54,596,236 26 82 27 41 33 29,852 32 California ...................................... Gas 63,813 2 210,847,581 4 23 39 89 14 62,780 14 Colorado ....................................... Coal 12,288 31 53,907,492 28 59 30 67 22 42,990 24 Connecticut ................................... Nuclear 7,725 35 33,171,209 37 5 47 8 46 10,362 41 Delaware....................................... Coal 3,357 44 8,534,163 46 34 35 13 43 7,224 43 District of Columbia ..................... Petroleum 806 51 75,251 51 * 50 * 51 85 50 Florida........................................... Gas 55,451 3 225,416,060 3 322 11 203 3 127,662 4 Georgia ......................................... Coal 36,472 7 145,155,158 8 682 3 125 8 95,249 7 Hawaii........................................... Petroleum 2,436 47 11,533,350 44 22 40 23 37 8,934 42 Idaho ............................................. Hydroelectric 3,196 45 11,484,091 45 7 46 4 48 1,274 49 Illinois ........................................... Nuclear 42,731 5 200,260,681 5 302 12 120 10 104,620 6 Indiana .......................................... Coal 27,021 13 130,637,999 10 662 4 195 4 121,725 5 Iowa .............................................. Coal 12,287 32 49,789,217 32 136 19 58 29 43,859 23 Kansas........................................... Coal 11,241 33 50,122,196 30 105 23 64 25 38,927 26 Kentucky....................................... Coal 19,968 20 97,225,319 16 348 10 161 6 92,320 8 Louisiana ...................................... Gas 26,323 14 92,578,329 19 105 22 88 15 54,290 17 Maine ............................................ Gas 4,213 43 16,128,567 43 21 41 10 44 5,566 45 Maryland....................................... Coal 12,486 30 50,197,924 29 267 13 55 30 31,165 31 Massachusetts ............................... Gas 13,557 27 47,075,975 33 51 32 20 39 25,539 34 Michigan....................................... Coal 30,305 10 119,309,936 12 353 8 117 11 79,090 11 Minnesota ..................................... Coal 12,890 29 54,477,646 27 89 25 84 16 37,706 28 Mississippi .................................
|
Comments submitted from other visitors |
|
|
Name : |
gELily |
|
Comment: |
People do think that the biography term paper writing seems to be the most time taking issue. Nevertheless, students rely on the essays online service support anytime when it's required. |
More posts, Page # :
1 
Published:Tue, 23 Nov 2010 03:16:07 -0800
The North Platte Telegraph Electric rates in the city will increase an average of 4.5 percent on Nov. 1. On Tuesday the North Platte City Council approved an ordinance increasing ......
Published:Tue, 23 Nov 2010 13:29:27 -0800
NEW YORK--(BUSINESS WIRE)--Fitch rates Tampa Electric Companys $75 million solid waste disposal facility revenue refunding bonds series 2010, issued through Polk County Industrial......
Published:Mon, 22 Nov 2010 21:30:30 -0800
A few days ago, The Atlanta Journal-Constitution reported a deal worked out by the staff of the Public Service Commission, Georgia Power and a group of large retailers. I can thin......
Published:Fri, 19 Nov 2010 18:34:32 -0800
Here are the lowest 12-month fixed rates and 12-month renewable energy fixed rates as of Friday. Prices are in cents per kilowatt-hour for a customer using 1,000 kwh of electricit......
Published:Thu, 18 Nov 2010 06:46:12 -0800
The N.C. Eastern Municipal Power Agency board approved its 2011 budget Wednesday that holds the line on wholesale electric rates and salaries for ElectriCities staff. The $722,062......
Digg
|
Reddit
|
Mixx
|
del.icio.us
|
Stumble it! | 