Electric Rates
|
Table 5.6.A. xls format Electric Power Monthly
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Table 5.6.A. Average Retail Price of Electricity to Ultimate Customers by End-Use Sector, by State, April 2009 and 2008
(Cents per kilowatthour) |
||||||||||
|
Census Division
and State |
Residential
|
Commercial1
|
Industrial1
|
Transportation[1]
|
All Sectors
|
|||||
|
Apr-09
|
Apr-08
|
Apr-09
|
Apr-08
|
Apr-09
|
Apr-08
|
Apr-09
|
Apr-08
|
Apr-09
|
Apr-08
|
|
| New England | 17.86 | 16.9 | 16.2 | 14.67 | 10.98 | 12.62 | 8.34 | 10.96 | 15.53 | 15.03 |
| Connecticut | 20.43 | 19.42 | 15.5 | 15.64 | 13.99 | 13.53 | 12.93 | 12.94 | 17.14 | 16.65 |
| Maine | 15.23 | 16.34 | 12.09 | 12.28 | 9.66 | 11.63 | -- | -- | 12.58 | 13.54 |
| Massachusetts | 17.74 | 16.27 | 19.18 | 15.02 | 10.06 | 13.22 | 5.5 | 9.92 | 15.71 | 15.07 |
| New Hampshire | 16.9 | 15.23 | 15.77 | 13.56 | 14.77 | 12.38 | -- | -- | 16.05 | 13.97 |
| Rhode Island | 15.31 | 15.06 | 12.56 | 13.35 | 12.69 | 12.3 | -- | -- | 13.53 | 13.73 |
| Vermont | 15.21 | 14.77 | 12.87 | 12.61 | 9.25 | 8.66 | -- | -- | 12.81 | 12.24 |
| Middle Atlantic | 14.68 | 14.58 | 12.82 | 13.45 | 8.44 | 8.46 | 13.45 | 11.69 | 12.65 | 12.74 |
| New Jersey | 15.89 | 14.05 | 14.09 | 13.66 | 10.9 | 10.76 | NM | 15.38 | 14.44 | 13.4 |
| New York | 17.45 | 18.62 | 14.24 | 15.9 | 9.91 | 11.96 | 14.68 | 12.44 | 14.85 | 16.27 |
| Pennsylvania | 11.61 | 11.17 | 9.6 | 9.35 | 7.59 | 6.97 | 7.75 | 7.88 | 9.68 | 9.13 |
| East North Central | 11.13 | 10.42 | 8.86 | 8.81 | 6.64 | 6.3 | 9.28 | 7.24 | 8.83 | 8.36 |
| Illinois | 11.89 | 11.09 | 8.26 | 8.46 | 7.45 | 7.6 | 8.89 | 6.82 | 9.19 | 9.01 |
| Indiana | 9.86 | 9.25 | 8.23 | 7.72 | 5.84 | 5.4 | 10.1 | 9.69 | 7.59 | 6.96 |
| Michigan | 10.98 | 10.4 | 8.88 | 9.3 | 6.81 | 6.87 | 10.7 | 13.75 | 8.93 | 8.83 |
| Ohio | 10.99 | 10.08 | 9.85 | 9.24 | 6.85 | 6.07 | 12.26 | 10.26 | 9.1 | 8.18 |
| Wisconsin | 11.91 | 11.59 | 9.4 | 9.32 | 6.6 | 6.47 | -- | -- | 9.19 | 8.87 |
| West North Central | 8.96 | 8.46 | 7.08 | 6.68 | 5.57 | 5.03 | 6.37 | 6.22 | 7.28 | 6.72 |
| Iowa | 10.29 | 9.76 | 7.29 | 7.03 | 4.97 | 4.57 | -- | -- | 7.13 | 6.61 |
| Kansas | 9.69 | 8.91 | 8.02 | 7.31 | 6.42 | 5.49 | -- | -- | 8.12 | 7.23 |
| Minnesota | 10.01 | 9.34 | 7.7 | 7.21 | 6.16 | 5.49 | 7.77 | 7.93 | 7.94 | 7.21 |
| Missouri | 8.15 | 7.72 | 6.23 | 5.99 | 4.98 | 4.57 | 4.97 | 4.54 | 6.73 | 6.32 |
| Nebraska | 7.98 | 7.4 | 7.04 | 6.31 | 5.6 | 4.93 | -- | -- | 6.88 | 6.2 |
| North Dakota | 7.34 | 7.34 | 6.55 | 6.7 | 5.61 | 5.51 | -- | -- | 6.56 | 6.53 |
| South Dakota | 8.18 | 7.95 | 6.7 | 6.66 | 5.62 | 5.17 | -- | -- | 7.12 | 6.87 |
| South Atlantic | 11.35 | 10.4 | 9.63 | 8.97 | 6.65 | 5.89 | 10.58 | 10.31 | 9.77 | 8.86 |
| Delaware | 14.2 | 13.87 | 11.95 | 11.66 | 9.27 | 9.77 | -- | -- | 12.2 | 11.89 |
| District of Columbia | 12.73 | 11.11 | 14.3 | 14.48 | 8.37 | 11.04 | 12.59 | 12.07 | 13.89 | 13.83 |
| Florida | 12.33 | 11.29 | 10.93 | 9.87 | 9.37 | 7.9 | 10.73 | 9.75 | 11.46 | 10.35 |
| Georgia | 9.85 | 9.5 | 8.74 | 8.85 | 5.9 | 6.12 | 6.39 | 6.54 | 8.46 | 8.3 |
| Maryland | 14.82 | 13.34 | 11.79 | 11.88 | 10.35 | 10.14 | 11.44 | 11.91 | 12.87 | 12.29 |
| North Carolina | 10.31 | 9.68 | 7.86 | 7.41 | 5.84 | 5.28 | 6.76 | 6.54 | 8.42 | 7.76 |
| South Carolina | 10.51 | 9.85 | 8.39 | 8.12 | 5.69 | 4.99 | -- | -- | 8.09 | 7.3 |
| Virginia | 10.73 | 8.97 | 8.28 | 6.58 | 6.92 | 5.26 | 8.74 | 7.11 | 8.95 | 7.21 |
| West Virginia | 7.97 | 7.06 | 6.74 | 6.05 | 5.4 | 4.05 | 8.56 | 5.92 | 6.67 | 5.42 |
| East South Central | 9.73 | 8.99 | 9.19 | 8.49 | 5.77 | 5.16 | 12.5 | 9.47 | 7.96 | 7.16 |
| Alabama | 10.88 | 9.79 | 9.89 | 8.84 | 6.04 | 5.22 | -- | -- | 8.71 | 7.47 |
| Kentucky | 8.52 | 7.82 | 7.57 | 6.97 | 4.82 | 4.46 | -- | -- | 6.31 | 5.78 |
| Mississippi | 10.4 | 9.91 | 9.55 | 9.33 | 6.82 | 6.05 | -- | -- | 8.9 | 8.25 |
| Tennessee | 9.45 | 8.8 | 9.55 | 8.86 | 6.63 | 5.69 | 12.5 | 9.47 | 8.59 | 7.7 |
| West South Central | 11.58 | 11.39 | 9.11 | 9.81 | 6.79 | 7.95 | 9.9 | 8.81 | 9.18 | 9.66 |
| Arkansas | 9.43 | 9.57 | 7.52 | 7.57 | 5.69 | 5.71 | -- | -- | 7.57 | 7.43 |
| Louisiana | 8.73 | 9.88 | 8.31 | 9.8 | 5.9 | 7.61 | 9.97 | 11.95 | 7.57 | 8.96 |
| Oklahoma | 8.82 | 9.01 | 6.58 | 7.12 | 4.99 | 5.35 | -- | -- | 6.94 | 7.17 |
| Texas | 13.02 | 12.37 | 9.82 | 10.48 | 7.43 | 8.83 | 9.89 | 8.59 | 10.1 | 10.54 |
| Mountain | 9.78 | 9.54 | 8.23 | 8.22 | 5.72 | 5.87 | 7.73 | 8.28 | 7.93 | 7.85 |
| Arizona | 10.65 | 10.02 | 8.93 | 8.5 | 6.13 | 6.24 | -- | -- | 9.02 | 8.59 |
| Colorado | 9.57 | 10.14 | 7.87 | 8.95 | 5.99 | 6.53 | 7.46 | 8.45 | 7.96 | 8.67 |
| Idaho | 7.28 | 6.67 | 6.27 | 5.45 | 4.8 | 3.91 | -- | -- | 6.17 | 5.37 |
| Montana | 8.65 | 8.92 | 8.14 | 8.47 | 5.15 | 6.09 | -- | -- | 7.08 | 7.46 |
| Nevada | 12.97 | 12.52 | 10.52 | 10.33 | 7.2 | 7.78 | 8.89 | 8.83 | 9.7 | 9.73 |
| New Mexico | 9.65 | 9.49 | 8.04 | 8.19 | 5.72 | 5.75 | -- | -- | 7.74 | 7.69 |
| Utah | 8.17 | 7.93 | 6.7 | 6.4 | 4.76 | 4.54 | 7.8 | 7.88 | 6.58 | 6.27 |
| Wyoming | 8.34 | 7.95 | 7.26 | 6.7 | 4.63 | 4.27 | -- | -- | 5.93 | 5.54 |
| Pacific Contiguous | 11.56 | 11.06 | 11.1 | 10.59 | 7.53 | 6.93 | 7.56 | 7.9 | 10.5 | 9.93 |
| California | 14.21 | 13.51 | 12.46 | 11.84 | 9.36 | 8.33 | 7.58 | 7.92 | 12.41 | 11.64 |
| Oregon | 8.65 | 8.61 | 8.27 | 8.21 | 4.65 | 4.29 | 6.78 | 7.04 | 7.54 | 7.37 |
| Washington | 7.71 | 7.49 | 7.07 | 6.74 | 5.1 | 5.41 | 6.02 | 5.59 | 6.86 | 6.71 |
| Pacific Noncontiguous | 20.01 | 24.98 | 17.09 | 21.3 | 14.81 | 21.31 | -- | -- | 17.32 | 22.44 |
| Alaska | 16.95 | 17.21 | 14.42 | 13.66 | 12.08 | 14.54 | -- | -- | 14.76 | 15.04 |
| Hawaii | 22.19 | 30.31 | 19.44 | 27.45 | 15.85 | 23.81 | -- | -- | 18.97 | 26.96 |
| U.S. Total | 11.59 | 11.02 | 9.99 | 9.86 | 6.78 | 6.64 | 11.36 | 10.49 | 9.69 | 9.3 |
|
Comments submitted from other visitors |
More posts, Page # :

Meralco rates up in July...
Published:Wed, 07 Jul 2010 00:36:55 -0700
Manila Electric Co., the countrys biggest electricity retailer, said Tuesday it will bill consumers an additional generation charge of P0.058 per kilowatt-hour this month.......
Published:Wed, 07 Jul 2010 00:36:55 -0700
Manila Electric Co., the countrys biggest electricity retailer, said Tuesday it will bill consumers an additional generation charge of P0.058 per kilowatt-hour this month.......
SMU electric rate request reluctantly a...
Published:Wed, 07 Jul 2010 03:49:24 -0700
A divided Shawano Municipal Utilities Commission Tuesday reluctantly approved filing a request with the Public Service Commission for an increase of electric rates.......
Published:Wed, 07 Jul 2010 03:49:24 -0700
A divided Shawano Municipal Utilities Commission Tuesday reluctantly approved filing a request with the Public Service Commission for an increase of electric rates.......
Meralco rates up again...
Published:Tue, 06 Jul 2010 14:11:19 -0700
Expect your electricity bills to go up again this month. The countrys biggest power distributor, Manila Electric Co. (Meralco), Tuesday announced a slight increase in rates by 5.8......
Published:Tue, 06 Jul 2010 14:11:19 -0700
Expect your electricity bills to go up again this month. The countrys biggest power distributor, Manila Electric Co. (Meralco), Tuesday announced a slight increase in rates by 5.8......
Electric vehicles on display Sunday...
Published:Tue, 06 Jul 2010 05:28:31 -0700
REFUEL Electric Vehicle Motorsports Day is planned for Sunday at Mazda Raceway Laguna Seca. Organizers promise cutting-edge electric cars and motorcycles will be displayed on the ......
Published:Tue, 06 Jul 2010 05:28:31 -0700
REFUEL Electric Vehicle Motorsports Day is planned for Sunday at Mazda Raceway Laguna Seca. Organizers promise cutting-edge electric cars and motorcycles will be displayed on the ......
Electric Utilities Across the State Off...
Published:Tue, 06 Jul 2010 08:28:00 -0700
Georgias electric utilities are offering $500 for information leading to the arrest and conviction of individuals involved in the theft of copper and other metals from their prope......
Published:Tue, 06 Jul 2010 08:28:00 -0700
Georgias electric utilities are offering $500 for information leading to the arrest and conviction of individuals involved in the theft of copper and other metals from their prope......
Digg
|
Reddit
|
Mixx
|
del.icio.us
|
Stumble it! | 